| Product | Packaging | Price |
|---|---|---|
|
|
10 Ltr | ₹4450 |
|
|
5ltr | ₹1245 |
|
|
10 Ltr | ₹2615 |
|
|
10 Ltr | ₹5570 |
|
|
4ltr | ₹2250 |
|
|
1 kg | ₹750 |
|
|
AP 4160 | ₹3920 |
|
|
20ltr | ₹2215 |
|
|
10 mtr | ₹2980 |
|
|
1 Ltr | ₹520 |
|
|
20Ltr | ₹9420 |
|
|
300 Gm | ₹170 |
|
|
5 ltr | ₹945 |
|
|
48 meters | ₹30030 |
|
|
5.5 kg | ₹13745 |
|
|
3kg | ₹495 |
|
|
20 Kg | ₹5385 |
|
|
1 Kg | ₹400 |
|
|
20kg | ₹3805 |
|
|
10ltr | ₹5570 |
|
|
20ltr | ₹10800 |
|
|
1ltr | ₹635 |
|
|
16ltr | ₹5770 |
|
|
20 liters | ₹6840 |
|
|
20 Ltr | ₹7760 |
|
|
12ltr | ₹2045 |
|
|
10 Ltr | ₹4045 |
|
|
1 Ltr | ₹635 |
|
|
4ltr | ₹1525 |
|
|
20 Ltr | ₹5105 |
Dr. Fixit Prebond
Dr. Fixit PU Foam
Polymer Modified Mortar (PMM)