Discover the perfect match for your home with Nerolac paints
₹ 137/1 Litre
₹ 259/1 Litre
₹ 194/1 Litre
₹ 313/1 Litre
₹ 105/1 Litre
₹ 574/1 Litre
₹ 522/1 Litre
₹ 280/1 Litre
₹ 268/1 Litre
₹ 138/1 KG
₹ 196/1 Litre
₹ 180/1 Litre
₹ 441/1 Litre
₹ 355/1 Litre
₹ 170/1 Litre
₹ 212/1 Litre
₹ 283/1 Litre
₹ 304/1 Litre
Product | Packaging | Price |
---|---|---|
Suraksha | 20 Litre | ₹1535 | |
Suraksha Plus | 20 Litre | ₹3038 | |
Excel | 20 Litre | ₹5247 | |
Excel Anti Peel | 1 Litre | ₹170 | |
Impressions Eco Clean | 4 Litre | ₹2263 | |
Pearls Emulsion | 1 Litre | ₹280 | |
Lotus Touch | 1 Litre | ₹259 | |
Suraksha | 20 KG | ₹2297 | |
Beauty Silver | 1 Litre | ₹194 | |
Beauty Smooth Finish | 20 Litre | ₹1668 | |
Impressions 24 Carat | 4 Litre | ₹2050 | |
Excel Everlast | 4 Litre | ₹810 | |
Excel Tile Guard | 1 Litre | ₹283 | |
Excel Everlast | 20 Litre | ₹3659 | |
Suraksha | 5 KG | ₹642 | |
Pearls Emulsion | 10 Litre | ₹2723 | |
Impressions 24 Carat | 1 Litre | ₹522 | |
Suraksha | 2 KG | ₹274 | |
Excel Tile Guard | 4 Litre | ₹1109 | |
Impressions Eco Clean | 10 Litre | ₹5600 | |
Suraksha | 2 Litre | ₹183 | |
Excel Total | 10 Litre | ₹4194 | |
Lotus Touch | 20 Litre | ₹4815 | |
Beauty Smooth Finish | 1 Litre | ₹105 | |
Suraksha | 1 KG | ₹138 | |
Beauty Gold | 1 Litre | ₹313 | |
Suraksha | 10 KG | ₹1229 | |
Excel Mica Marble | 10 Litre | ₹3348 | |
Excel | 4 Litre | ₹1158 | |
Suraksha Advanced | 4 Litre | ₹761 |
Calculate the required paint cost for the walls of your home with the Painting Cost Calculator
Paint calculator